<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="GroupID.xsl"?>
<NodeData>
	<Node>
		<C-User-ID>AD0MI-PF</C-User-ID>
		<DTMF-ID>11994</DTMF-ID>
		<Act />
		<CallRmName>AD0MI</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Lino Lakes</City>
		<State>Minnesota</State>
		<Country>USA</Country>
		<Freq />
		<SQL />
		<Lat />
		<Lon />
		<Comment />
	</Node>
	<Node>
		<C-User-ID>K0HS-BM</C-User-ID>
		<DTMF-ID>94494</DTMF-ID>
		<Act />
		<CallRmName>K0ORK</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Hot springs</City>
		<State>South Dakota</State>
		<Country>USA</Country>
		<Freq>444.700MHz+5.000MHz</Freq>
		<SQL>None</SQL>
		<Lat>N:43 26' 51"</Lat>
		<Lon>W:103 28' 39"</Lon>
		<Comment />
	</Node>
	<Node>
		<C-User-ID>K0HS-MC</C-User-ID>
		<DTMF-ID>98878</DTMF-ID>
		<Act />
		<CallRmName>K0ORK</CallRmName>
		<AnaDig>Digital(M)</AnaDig>
		<City>Custer</City>
		<State>South Dakota</State>
		<Country>USA</Country>
		<Freq>444.120MHz+5.000MHz</Freq>
		<SQL>None</SQL>
		<Lat />
		<Lon />
		<Comment>southern black hills group</Comment>
	</Node>
	<Node>
		<C-User-ID>K0HS-PC</C-User-ID>
		<DTMF-ID>92626</DTMF-ID>
		<Act />
		<CallRmName>K0ORK</CallRmName>
		<AnaDig>Digital(M)</AnaDig>
		<City>Hot Springs</City>
		<State>South Dakota</State>
		<Country>USA</Country>
		<Freq>147.750MHz-0.600MHz</Freq>
		<SQL>None</SQL>
		<Lat>N:43 39' 34"</Lat>
		<Lon>W:103 48' 05"</Lon>
		<Comment />
	</Node>
	<Node>
		<C-User-ID>KB0IOA-RPT</C-User-ID>
		<DTMF-ID>11454</DTMF-ID>
		<Act />
		<CallRmName>KB0IOA</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Faribault</City>
		<State>Minnesota</State>
		<Country>USA</Country>
		<Freq>444.700MHz+5.000MHz</Freq>
		<SQL>None</SQL>
		<Lat>N:44 17' 57"</Lat>
		<Lon>W:093 14' 57"</Lon>
		<Comment>444.700</Comment>
	</Node>
	<Node>
		<C-User-ID>KD8FUE-ND2</C-User-ID>
		<DTMF-ID>92827</DTMF-ID>
		<Act />
		<CallRmName>KD8FUE</CallRmName>
		<AnaDig>Digital(M)</AnaDig>
		<City>Menominee</City>
		<State>Michigan</State>
		<Country>USA</Country>
		<Freq />
		<SQL />
		<Lat />
		<Lon />
		<Comment />
	</Node>
	<Node>
		<C-User-ID>KD9OHQ</C-User-ID>
		<DTMF-ID>55537</DTMF-ID>
		<Act />
		<CallRmName>KD9OHQ</CallRmName>
		<AnaDig>Digital(M)</AnaDig>
		<City>Trempealeau</City>
		<State>Wisconsin</State>
		<Country>USA</Country>
		<Freq />
		<SQL />
		<Lat>N:44 03' 28"</Lat>
		<Lon>W:091 27' 41"</Lon>
		<Comment />
	</Node>
	<Node>
		<C-User-ID>N0AN-ND</C-User-ID>
		<DTMF-ID>30158</DTMF-ID>
		<Act />
		<CallRmName>N0AN</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Ogden</City>
		<State>Iowa</State>
		<Country>USA</Country>
		<Freq />
		<SQL />
		<Lat>N:42 05' 28"</Lat>
		<Lon>W:094 00' 46"</Lon>
		<Comment />
	</Node>
	<Node>
		<C-User-ID>N0PXT-ND</C-User-ID>
		<DTMF-ID>55075</DTMF-ID>
		<Act />
		<CallRmName>N0PXT</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Hugo</City>
		<State>Minnesota</State>
		<Country>USA</Country>
		<Freq />
		<SQL />
		<Lat>N:45 10' 46"</Lat>
		<Lon>W:093 00' 24"</Lon>
		<Comment />
	</Node>
	<Node>
		<C-User-ID>N7YO-ND</C-User-ID>
		<DTMF-ID>30519</DTMF-ID>
		<Act />
		<CallRmName>N7YO</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Great Falls</City>
		<State>Montana</State>
		<Country>USA</Country>
		<Freq>449.500MHz-5.000MHz</Freq>
		<SQL>None</SQL>
		<Lat>N:47 29' 04"</Lat>
		<Lon>W:111 15' 05"</Lon>
		<Comment />
	</Node>
	<Node>
		<C-User-ID>N9MR-ND</C-User-ID>
		<DTMF-ID>33494</DTMF-ID>
		<Act />
		<CallRmName>N9MR</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Fort Wayne</City>
		<State>Indiana</State>
		<Country>USA</Country>
		<Freq>145.650MHz</Freq>
		<SQL>None</SQL>
		<Lat>N:41 05' 45"</Lat>
		<Lon>W:085 03' 47"</Lon>
		<Comment>N9MR Node Northeast Fort Wayne, IN 20 watts to Diamond X-50A up 30 ft</Comment>
	</Node>
	<Node>
		<C-User-ID>NS9RC-RPT</C-User-ID>
		<DTMF-ID>30322</DTMF-ID>
		<Act />
		<CallRmName>NS9RC</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Highland Park</City>
		<State>Illinois</State>
		<Country>USA</Country>
		<Freq>147.345MHz+0.600MHz</Freq>
		<SQL>None</SQL>
		<Lat>N:42 06' 14"</Lat>
		<Lon>W:087 46' 07"</Lon>
		<Comment>Linking northeastern Illinois</Comment>
	</Node>
	<Node>
		<C-User-ID>W0BU-RPT</C-User-ID>
		<DTMF-ID>18487</DTMF-ID>
		<Act />
		<CallRmName>W0BU</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Burnsville</City>
		<State>Minnesota</State>
		<Country>USA</Country>
		<Freq>444.300MHz+5.000MHz</Freq>
		<SQL>None</SQL>
		<Lat>N:44 45' 34"</Lat>
		<Lon>W:093 17' 33"</Lon>
		<Comment>444.30+ Burnsville, MN   WIRES-X Technical contact: n0bel@n0bel.net.</Comment>
	</Node>
	<Node>
		<C-User-ID>W0MDT-MV</C-User-ID>
		<DTMF-ID>33740</DTMF-ID>
		<Act />
		<CallRmName>K9EQ</CallRmName>
		<AnaDig>Digital(M)</AnaDig>
		<City>Escondido</City>
		<State>California</State>
		<Country>USA</Country>
		<Freq>444.525MHz+5.000MHz</Freq>
		<SQL>None</SQL>
		<Lat />
		<Lon />
		<Comment>W0MDT Mounds View</Comment>
	</Node>
	<Node>
		<C-User-ID>W0MTA-GW</C-User-ID>
		<DTMF-ID>30887</DTMF-ID>
		<Act />
		<CallRmName>W0MTA</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Madison</City>
		<State>South Dakota</State>
		<Country>USA</Country>
		<Freq>145.075MHz</Freq>
		<SQL>None</SQL>
		<Lat>N:44 00' 32"</Lat>
		<Lon>W:097 07' 04"</Lon>
		<Comment />
	</Node>
	<Node>
		<C-User-ID>W0UJ-ND2</C-User-ID>
		<DTMF-ID>11554</DTMF-ID>
		<Act />
		<CallRmName>W0UJ/2</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>IRONTON</City>
		<State>Minnesota</State>
		<Country>USA</Country>
		<Freq>444.925MHz+5.000MHz</Freq>
		<SQL>None</SQL>
		<Lat />
		<Lon />
		<Comment />
	</Node>
	<Node>
		<C-User-ID>W0UJ-ND3</C-User-ID>
		<DTMF-ID>18390</DTMF-ID>
		<Act />
		<CallRmName>W0UJ/3</CallRmName>
		<AnaDig>Digital</AnaDig>
		<City>Crosby</City>
		<State>Minnesota</State>
		<Country>USA</Country>
		<Freq>443.925MHz+5.000MHz</Freq>
		<SQL>None</SQL>
		<Lat>N:46 26' 34"</Lat>
		<Lon>W:094 22' 56"</Lon>
		<Comment />
	</Node>
<Node><C-User-ID>AA0AW </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>K0GWB </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KA9SRO</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KB7SQS</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KC0VIQ</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KC8I  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KC9GSK</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KC9IL </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KC9ZJF</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KD9PDE</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KE0KDA</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KE0YPR</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KF0RIK</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KG0E  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KV0KEV</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>KW0E  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>N0PXT </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>N0VFI </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>N9NLE </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>N9PMR </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>N9VU  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>NC9W  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>NS2B  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>VE1ZX </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>W0MDT </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>MNWis Bridge to YSF US MNWIS    RDNT</Comment></Node><Node><C-User-ID>W0RAS </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>W0WT  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>W6DS  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>W8AEG </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>W9EN  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>W9JE  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>WD9GYM</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>WR0P  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>WW8X  </C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><Node><C-User-ID>YCS311</C-User-ID><DTMF-ID /><AnaDig>H</AnaDig><City /><Freq /><Comment>YSF User</Comment></Node><DateTime>Wed, 25 Sep 2024 21:40:49</DateTime></NodeData>